This is the same daily schedule as the generic one, but subjects have been added to this one to give you a more detailed look. Use your weekly schedule to determine which subjects to do on which days. Remember, you don’t have to do every subject every day!
| Approx. Time Box | Preschool | 1–3 Grade | 4–6 Grade | 7–9 Grade | 10–12 Grade |
| 15–20 min. | Family Work: Scripture Memory, Bible | ||||
| 20–30 min. | Guided | Independent Work | Independent Work (Typing) | Independent Work | Independent Work |
| 30–45 min. | Project or reading with older student | Guided: Copywork, Math, Reading or English for the Thoughtful Child | Project with or read to Preschooler | ||
| 30–45 min. | Project or reading with older student | Computer time or free time | Guided: Math, plus one or more of Dictation, Grammar, Science | Project with or read to Preschooler | |
| 30–45 min. | Handicraft project or reading with older student | Independent Work | Guided: Math, Dictation, Grammar | Handicraft project with or read to younger students | |
| 30–45 min. | Family Work: History, plus one or more of Hymn Study, Picture Study, Music Study, Drawing, Nature Study, Geography, Poetry | ||||
| 30–45 min. | Play with older student | Play with Preschooler | Guided as needed: Math, Science, Grammar, Dictation, Narrations | ||
| 30 min. | Family Work: Literature | ||||




A Growing Time Calendar Journal
Laying Down the Rails for Children
Ancient Egypt and Her Neighbors